| CPU | Telechips TCC8803,1.2GHz/OpenVG 1.1 / OpenGL ES 1.1 & 2.0 20M Polygon @ 320 MHz |
| OS | Andriod 2.3 |
| Storage | 512MB DDR3/ 4GB Nanflash |
| Display | 800x480 WVGA 7inch |
| Touch panel | Capacitive screen |
| Storage port | TF card Max up to 32GB |
| USB port | MINI USB*1 OTG,USB 2.0 OTG |
| HDMI port | HDMI Standard port / 1080P |
| gravity sensing | G-sensor |
| Camara | 2M pixels |
| WiFi | 802.11b/g |
| Lan | No |
| Hard key | Menu/Back/Home/Power |
| Keyboard mouse | Virtual Keyboard/support external keyboard/Lef Key, Right Key/and support usb port mouse |
| Audio | Build-in 8Ω/1.5W stereo speaker X1, built-in microphone, a Earphone∮3.5mm output |
| Video | Merdian H.263、H.264 Support format HD1080P |
| 3G | 3G module USB dongle Wireless |
| GPS | External GPS |
| Bluetooth | NO |
| Battery | polymer lithium ion battery 2200mAh/3.7V |
| Power | Input:AC110-240V, Output: DC9V/2A ∮2.5MM |
| Working time | 3 hours(Working time) |
| Size | 192mm*121*12.37 |
| Weight | 0.4KG |
| packaging Weight | 1.2KG |
| Color | Black |
| Language | multi-lingual |
| software | Office,Email,Video/music Player,APK installer,Game,Task Managecompatible all kinds of google system software |
| Accessory | AC adapter, usb cable, user's manual, packing box |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)